MotoGP: tabell
Ställningen i MotoGP, hämtad automatiskt. Källan står under varje tabell.
MotoGP: förar-VM
| # | Förare | Poäng |
|---|---|---|
| 1 | Marc MarquezDucati Lenovo Team | 399 |
| 2 | Jorge MartinAprilia Racing | 355 |
| 3 | Marco BezzecchiAprilia Racing | 332 |
| 4 | Pedro AcostaRed Bull KTM Factory Racing | 295 |
| 5 | Ai OguraSuperFile Trackhouse MotoGP Team | 278 |
| 6 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | 265 |
| 7 | Raul FernandezSuperFile Trackhouse MotoGP Team | 236 |
| 8 | Alex MarquezBK8 Gresini Racing MotoGP | 197 |
| 9 | Francesco BagnaiaDucati Lenovo Team | 173 |
| 10 | Enea BastianiniRed Bull KTM Tech3 | 134 |
| 11 | Fermin AldeguerBK8 Gresini Racing MotoGP | 125 |
| 12 | Brad BinderRed Bull KTM Factory Racing | 118 |
| 13 | Luca MariniHonda HRC Castrol | 117 |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | 79 |
| 15 | Diogo MoreiraPro Honda LCR | 78 |
| 16 | Franco MorbidelliPertamina Enduro VR46 Racing Team | 65 |
| 17 | Johann ZarcoCastrol Honda LCR | 51 |
| 18 | Joan MirHonda HRC Castrol | 33 |
| 19 | Jack MillerPrima Pramac Yamaha MotoGP | 31 |
| 20 | Alex RinsMonster Energy Yamaha MotoGP Team | 29 |
| 21 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | 18 |
| 22 | Maverick ViñalesRed Bull KTM Tech3 | 14 |
| 23 | Iker LecuonaBK8 Gresini Racing MotoGP | 11 |
| 24 | Augusto FernandezPrima Pramac Yamaha MotoGP | 6 |
| 25 | Pol EspargaroRed Bull KTM Tech3 | 5 |
| 26 | Somkiat ChantraHonda HRC Castrol | 3 |
| 27 | Takaaki NakagamiHonda HRC Castrol | 3 |
| 28 | Cal CrutchlowCastrol Honda LCR | 0 |
| 29 | Jonas FolgerRed Bull KTM Tech3 | 0 |
| 30 | Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | 0 |
| 31 | Michele PirroBK8 Gresini Racing MotoGP | 0 |
| 32 | Aleix EspargaroHonda HRC Castrol | 0 |
Källa: MotoGP:s officiella resultattjänst
Moto2: förar-VM
| # | Förare | Poäng |
|---|---|---|
| 1 | Manuel GonzalezLIQUI MOLY Dynavolt Intact GP | 276,5 |
| 2 | Izan GuevaraBLU CRU Pramac Yamaha Moto2 | 273 |
| 3 | Ivan OrtolaQJMOTOR - MSI | 199,5 |
| 4 | David AlonsoCFMOTO RCB Aspar Team | 191 |
| 5 | Daniel HolgadoCFMOTO RCB Aspar Team | 190 |
| 6 | Senna AgiusLIQUI MOLY Dynavolt Intact GP | 166 |
| 7 | Filip SalacOnlyFans American Racing Team | 155 |
| 8 | Celestino ViettiBETA Tools SpeedRS Team | 140 |
| 9 | Alonso LopezITALJET Gresini Moto2 | 129,5 |
| 10 | Collin VeijerRed Bull KTM Ajo | 89,5 |
| 11 | Daniel MuñozItaltrans Racing Team | 86 |
| 12 | Tony ArbolinoREDS Fantic Racing | 82,5 |
| 13 | Alex EscrigKLINT Racing Team | 69 |
| 14 | Barry BaltusREDS Fantic Racing | 60 |
| 15 | Adrian HuertasItaltrans Racing Team | 52 |
| 16 | Jose Antonio RuedaRed Bull KTM Ajo | 48 |
| 17 | Deniz öncüELF Marc VDS Racing Team | 47,5 |
| 18 | Joe RobertsOnlyFans American Racing Team | 44 |
| 19 | Luca LunettaBETA Tools SpeedRS Team | 27 |
| 20 | Ayumu SasakiMomoven Idrofoglia RW Racing Team | 24 |
| 21 | Angel PiquerasQJMOTOR - MSI | 20 |
| 22 | Alberto FerrandezBLU CRU Pramac Yamaha Moto2 | 17,5 |
| 23 | Aron CanetELF Marc VDS Racing Team | 17,5 |
| 24 | Taiyo FurusatoIdemitsu Honda Team Asia | 17 |
| 25 | Zonta Vd GoorberghMomoven Idrofoglia RW Racing Team | 14 |
| 26 | Sergio GarciaITALJET Gresini Moto2 | 11 |
| 27 | Mario AjiIdemitsu Honda Team Asia | 3 |
| 28 | Marcos RamirezKLINT Racing Team | 0 |
| 29 | Xabi ZurutuzaKLINT Racing Team | 0 |
| 30 | Unai OrradreQJMOTOR - MSI | 0 |
| 31 | Jorge NavarroREDS Fantic Racing | 0 |
| 32 | Dennis FoggiaBETA Tools SpeedRS Team | 0 |
| 33 | Jacob RoulstoneIdemitsu Honda Team Asia | 0 |
| 34 | Matteo FerrariITALJET Gresini Moto2 | 0 |
| 35 | Milan PawelecRed Bull KTM Ajo | 0 |
Källa: MotoGP:s officiella resultattjänst
Moto3: förar-VM
| # | Förare | Poäng |
|---|---|---|
| 1 | Maximo QuilesCFMOTO Gaviota Aspar Team | 376 |
| 2 | David AlmansaLiqui Moly Dynavolt Intact GP | 228 |
| 3 | Brian UriarteRed Bull KTM Ajo | 205 |
| 4 | Alvaro CarpeRed Bull KTM Ajo | 205 |
| 5 | Adrian FernandezLeopard Racing | 157 |
| 6 | Marco MorelliCFMOTO Gaviota Aspar Team | 140 |
| 7 | Veda PratamaHonda Team Asia | 131 |
| 8 | Valentin PerroneRed Bull KTM Tech3 | 121 |
| 9 | Hakim DanishAEON Credit - MT Helmets - MSI | 116 |
| 10 | Matteo BertelleLEVEL UP - MTA | 103 |
| 11 | Rico SalmelaRed Bull KTM Tech3 | 89 |
| 12 | Guido PiniLeopard Racing | 81 |
| 13 | Adrian CrucesCIP Green Power | 80 |
| 14 | Joel EstebanLEVEL UP - MTA | 78 |
| 15 | Eddie O'sheaGRYD Racing | 66 |
| 16 | Casey O'gormanSIC58 Squadra Corse | 66 |
| 17 | David MuñozLiqui Moly Dynavolt Intact GP | 64 |
| 18 | Joel KelsoGRYD Racing | 64 |
| 19 | Jesus RiosRivacold Snipers Team | 48 |
| 20 | Ryusei YamanakaAEON Credit - MT Helmets - MSI | 46 |
| 21 | Scott OgdenCIP Green Power | 33 |
| 22 | David GonzalezLiqui Moly Dynavolt Intact GP | 7 |
| 23 | Marcos UriarteCODE Motorsports | 5 |
| 24 | Cormac BuchananCODE Motorsports | 5 |
| 25 | Zen MitaniHonda Team Asia | 3 |
| 26 | Leo RammerstorferSIC58 Squadra Corse | 2 |
| 27 | Kiattisak SinghapongRivacold Snipers Team | 1 |
| 28 | Ruche MoodleyCODE Motorsports | 0 |
| 29 | Ryota OgiwaraCODE Motorsports | 0 |
| 30 | Nicola CarraroRivacold Snipers Team | 0 |
| 31 | Leonardo AbruzzoCODE Motorsports | 0 |
| 32 | Eduardo GutierrezCODE Motorsports | 0 |
Källa: MotoGP:s officiella resultattjänst