Motocross: tabell
Ställningen i Motocross, hämtad automatiskt. Källan står under varje tabell.
Motocross-VM: MXGP
| # | Förare | Poäng |
|---|---|---|
| 1 | Jeffrey HerlingsHonda | 915 |
| 2 | Romain FebvreKawasaki | 752 |
| 3 | Tim GajserYamaha | 659 |
| 4 | Tom VialleHonda | 593 |
| 5 | Andrea AdamoKTM | 592 |
| 6 | Lucas CoenenKTM | 566 |
| 7 | Rubén FernándezHonda | 523 |
| 8 | Maxime RenauxYamaha | 449 |
| 9 | Kay de WolfHusqvarna | 428 |
| 10 | Pauls JonassKawasaki | 400 |
| 11 | Calvin VlaanderenDucati | 334 |
| 12 | Jan PancarKTM | 307 |
| 13 | Kevin HorgmoHonda | 303 |
| 14 | Jago GeertsBeta | 222 |
| 15 | Alberto ForatoFantic | 221 |
| 16 | Oriol OliverKTM | 187 |
| 17 | Ben WatsonTriumph | 151 |
| 18 | Brent Van DoninckFantic | 146 |
| 19 | Jeremy SeewerDucati | 140 |
| 20 | Roan van de MoosdijkKTM | 117 |
| 21 | Isak GiftingYamaha | 88 |
| 22 | Rick ElzingaBeta | 88 |
| 23 | Andrea BonacorsiDucati | 80 |
| 24 | Mattia GuadagniniKTM | 69 |
| 25 | Jörgen-Matthias TalvikuYamaha | 62 |
| 26 | Maximilian SpiesKTM | 57 |
| 27 | Kevin BrumannHusqvarna | 54 |
| 28 | Thibault BenistantHonda | 40 |
| 29 | Glenn ColdenhoffYamaha | 39 |
| 30 | Ivo MonticelliKawasaki | 29 |
| 31 | Tom KochKTM | 29 |
| 32 | Adam SterryKTM | 29 |
| 33 | Dylan WalshKTM | 23 |
| 34 | Brian HsuHonda | 22 |
| 35 | Noah LudwigKTM | 16 |
| 36 | Romain PapeYamaha | 16 |
| 37 | Wu RigaYamaha | 15 |
| 38 | Li YuzhangJHL | 15 |
| 39 | Taylor HammalKawasaki | 10 |
| 40 | Cato NickelHonda | 10 |
| 41 | Yiğit Ali SelekGas Gas | 10 |
| 42 | Enzo LopesHonda | 7 |
| 43 | Alvin ÖstlundTriumph | 7 |
| 44 | Nicholas LapucciHonda | 6 |
| 45 | José ButrónKTM | 5 |
| 46 | Jere HaavistoKTM | 5 |
| 47 | Cameron DurowKTM | 5 |
| 48 | Joaquín PoliKawasaki | 5 |
| 49 | Slade SmithYamaha | 4 |
Källa: Wikipedia (CC BY-SA 4.0)
Motocross-VM: MX2
| # | Förare | Poäng |
|---|---|---|
| 1 | Guillem FarrésTriumph | 859 |
| 2 | Camden McLellanTriumph | 811 |
| 3 | Sacha CoenenKTM | 775 |
| 4 | Simon LängenfelderKTM | 768 |
| 5 | Liam EvertsHusqvarna | 742 |
| 6 | Jānis ReišulisYamaha | 644 |
| 7 | Kārlis ReišulisYamaha | 528 |
| 8 | Valerio LataHonda | 414 |
| 9 | Julius MikulaKTM | 401 |
| 10 | Kay KarssemakersKawasaki | 353 |
| 11 | Mathis ValinKawasaki | 352 |
| 12 | Maxime GrauHonda | 325 |
| 13 | Noel ZanóczKTM | 237 |
| 14 | Jens WalvoortKTM | 168 |
| 15 | Ferruccio ZanchiDucati | 149 |
| 16 | Scott SmuldersHusqvarna | 138 |
| 17 | Andrea RossiKTM | 112 |
| 18 | Cas ValkTM | 87 |
| 19 | Ollie ColmerKTM | 79 |
| 20 | Pelle GundersenHusqvarna | 70 |
| 21 | Alessandro GaspariKTM | 51 |
| 22 | Alve CallemoHusqvarna | 45 |
| 23 | Gyan DoensenKTM | 40 |
| 24 | Valentin KeesKTM | 38 |
| 25 | Ben MustoeGas Gas | 37 |
| 26 | Nike KorsbeckTriumph | 37 |
| 27 | Rodolfo BicalhoKTM | 35 |
| 28 | Byron DennisKTM | 29 |
| 29 | Simone ManciniDucati | 27 |
| 30 | Francisco GarcíaKawasaki | 25 |
| 31 | Hugo ForsgrenHonda | 25 |
| 32 | Luca RuffiniHusqvarna | 23 |
| 33 | Billy AskewTriumph | 20 |
| 34 | Adrià MonnéGas Gas | 20 |
| 35 | Joshua VölkerKTM | 19 |
| 36 | Manuel CarrerasGas Gas | 18 |
| 37 | Benjamín GaribHonda | 18 |
| 38 | Francesco BelleiKTM | 18 |
| 39 | Tommaso LodiKawasaki | 17 |
| 40 | Morgan BennatiTriumph | 17 |
| 41 | Brian GylesKTM | 16 |
| 42 | Trey CoxKTM | 14 |
| 43 | Remo SchudelKTM | 14 |
| 44 | Yang JinyuYamaha | 13 |
| 45 | Italo MedinaJHL | 13 |
| 46 | Noah LudwigKTM | 12 |
| 47 | Jake CannonKawasaki | 12 |
| 48 | Jordan van WykHonda | 12 |
| 49 | Valentino VázquezGas Gas | 11 |
| 50 | Joe BrookesHonda | 10 |
| 51 | Carlos Andrés PadillaGas Gas | 10 |
| 52 | Nicolai SkovbjergHusqvarna | 10 |
| 53 | Junior BalHusqvarna | 9 |
| 54 | Jaka PeklajHusqvarna | 9 |
| 55 | David BracerasTriumph | 8 |
| 56 | Riley RocherGas Gas | 8 |
| 57 | Felipe Quirno CostaHonda | 8 |
| 58 | Samuel OechslinKTM | 8 |
| 59 | Sandro SolsKTM | 8 |
| 60 | Charlie RichmondHonda | 8 |
| 61 | Lotte van DrunenYamaha | 8 |
| 62 | Alessandro TraversiniKTM | 7 |
| 63 | Juan Felipe GarcíaFantic | 7 |
| 64 | Tristan DurowKTM | 6 |
| 65 | Miguel RojasKTM | 6 |
| 66 | Wang LediHonda | 5 |
| 67 | Aiden HenleyYamaha | 5 |
| 68 | Alfonso BratschiKTM | 5 |
| 69 | Ashton MartinYamaha | 5 |
| 70 | Sebastian SundmanTriumph | 5 |
| 71 | Thomas OechslinKTM | 4 |
| 72 | Jan KrugTriumph | 4 |
| 73 | Luke GrundyHusqvarna | 4 |
| 74 | Rodrigo StuardoFantic | 4 |
| 75 | Ben AlmagorKTM | 4 |
| 76 | Petr RathouskýKTM | 4 |
| 77 | Douwe Van MechgelenTM | 3 |
| 78 | José MoreraKawasaki | 3 |
| 79 | Thor JohnsonYamaha | 2 |
| 80 | Manuel TorradoGas Gas | 2 |
| 81 | Damian ZdunekKTM | 1 |
Källa: Wikipedia (CC BY-SA 4.0)