Motocross: tabell
Ställningen i Motocross, hämtad automatiskt. Källan står under varje tabell.
Motocross-VM: MXGP
| # | Förare | Poäng |
|---|---|---|
| 1 | Jeffrey HerlingsHonda | 973 |
| 2 | Romain FebvreKawasaki | 805 |
| 3 | Tim GajserYamaha | 659 |
| 4 | Tom VialleHonda | 641 |
| 5 | Andrea AdamoKTM | 637 |
| 6 | Lucas CoenenKTM | 566 |
| 7 | Rubén FernándezHonda | 523 |
| 8 | Maxime RenauxYamaha | 449 |
| 9 | Pauls JonassKawasaki | 438 |
| 10 | Kay de WolfHusqvarna | 428 |
| 11 | Calvin VlaanderenDucati | 368 |
| 12 | Jan PancarKTM | 338 |
| 13 | Kevin HorgmoHonda | 303 |
| 14 | Jago GeertsBeta | 248 |
| 15 | Alberto ForatoFantic | 221 |
| 16 | Oriol OliverKTM | 187 |
| 17 | Jeremy SeewerDucati | 171 |
| 18 | Ben WatsonTriumph | 151 |
| 19 | Brent Van DoninckFantic | 146 |
| 20 | Roan van de MoosdijkKTM | 117 |
| 21 | Isak GiftingYamaha | 88 |
| 22 | Rick ElzingaBeta | 88 |
| 23 | Andrea BonacorsiDucati | 80 |
| 24 | Mattia GuadagniniKTM | 69 |
| 25 | Jörgen-Matthias TalvikuYamaha | 62 |
| 26 | Maximilian SpiesKTM | 57 |
| 27 | Kevin BrumannHusqvarna | 54 |
| 28 | Ivo MonticelliKawasaki | 47 |
| 29 | Dylan WalshKTM | 45 |
| 30 | Thibault BenistantHonda | 40 |
| 31 | Glenn ColdenhoffYamaha | 39 |
| 32 | Tom KochKTM | 29 |
| 33 | Adam SterryKTM | 29 |
| 34 | Brian HsuHonda | 22 |
| 35 | Levi RogersYamaha | 19 |
| 36 | Ryley FitzpatrickKTM | 17 |
| 37 | Noah LudwigKTM | 16 |
| 38 | Romain PapeYamaha | 16 |
| 39 | Wu RigaYamaha | 15 |
| 40 | Li YuzhangJHL | 15 |
| 41 | Cooper HolroydHonda | 14 |
| 42 | Taylor HammalKawasaki | 10 |
| 43 | Cato NickelHonda | 10 |
| 44 | Yiğit Ali SelekGas Gas | 10 |
| 45 | Rhys BuddHonda | 7 |
| 46 | Enzo LopesHonda | 7 |
| 47 | Alvin ÖstlundTriumph | 7 |
| 48 | Nicholas LapucciHonda | 6 |
| 49 | Souya NakajimaYamaha | 5 |
| 50 | José ButrónKTM | 5 |
| 51 | Jere HaavistoKTM | 5 |
| 52 | Cameron DurowKTM | 5 |
| 53 | Joaquín PoliKawasaki | 5 |
| 54 | Slade SmithYamaha | 4 |
Källa: Wikipedia (CC BY-SA 4.0)
Motocross-VM: MX2
| # | Förare | Poäng |
|---|---|---|
| 1 | Guillem FarrésTriumph | 904 |
| 2 | Camden McLellanTriumph | 868 |
| 3 | Sacha CoenenKTM | 814 |
| 4 | Liam EvertsHusqvarna | 795 |
| 5 | Simon LängenfelderKTM | 768 |
| 6 | Jānis ReišulisYamaha | 691 |
| 7 | Kārlis ReišulisYamaha | 555 |
| 8 | Valerio LataHonda | 414 |
| 9 | Julius MikulaKTM | 401 |
| 10 | Kay KarssemakersKawasaki | 388 |
| 11 | Maxime GrauHonda | 354 |
| 12 | Mathis ValinKawasaki | 352 |
| 13 | Noel ZanóczKTM | 237 |
| 14 | Ferruccio ZanchiDucati | 172 |
| 15 | Jens WalvoortKTM | 168 |
| 16 | Scott SmuldersHusqvarna | 138 |
| 17 | Andrea RossiKTM | 112 |
| 18 | Cas ValkTM | 87 |
| 19 | Ollie ColmerKTM | 79 |
| 20 | Pelle GundersenHusqvarna | 70 |
| 21 | Byron DennisKTM | 61 |
| 22 | Alessandro GaspariKTM | 51 |
| 23 | Alve CallemoHusqvarna | 45 |
| 24 | Gyan DoensenKTM | 40 |
| 25 | Valentin KeesKTM | 38 |
| 26 | Ben MustoeGas Gas | 37 |
| 27 | Nike KorsbeckTriumph | 37 |
| 28 | Rodolfo BicalhoKTM | 35 |
| 29 | Brian GylesKTM | 32 |
| 30 | Simone ManciniDucati | 27 |
| 31 | Francisco GarcíaKawasaki | 25 |
| 32 | Hugo ForsgrenHonda | 25 |
| 33 | Luca RuffiniHusqvarna | 23 |
| 34 | Deacon PaiceHonda | 20 |
| 35 | Billy AskewTriumph | 20 |
| 36 | Adrià MonnéGas Gas | 20 |
| 37 | Joshua VölkerKTM | 19 |
| 38 | Manuel CarrerasGas Gas | 18 |
| 39 | Benjamín GaribHonda | 18 |
| 40 | Francesco BelleiKTM | 18 |
| 41 | Riley BurgessKTM | 17 |
| 42 | Tommaso LodiKawasaki | 17 |
| 43 | Morgan BennatiTriumph | 17 |
| 44 | Thomas O'NeillYamaha | 15 |
| 45 | Trey CoxKTM | 14 |
| 46 | Remo SchudelKTM | 14 |
| 47 | Yang JinyuYamaha | 13 |
| 48 | Italo MedinaJHL | 13 |
| 49 | Noah LudwigKTM | 12 |
| 50 | Jake CannonKawasaki | 12 |
| 51 | Brando PolatoGas Gas | 12 |
| 52 | Jordan van WykHonda | 12 |
| 53 | Valentino VázquezGas Gas | 11 |
| 54 | Joe BrookesHonda | 10 |
| 55 | Carlos Andrés PadillaGas Gas | 10 |
| 56 | Nicolai SkovbjergHusqvarna | 10 |
| 57 | Junior BalHusqvarna | 9 |
| 58 | Jaka PeklajHusqvarna | 9 |
| 59 | David BracerasTriumph | 8 |
| 60 | Riley RocherGas Gas | 8 |
| 61 | Felipe Quirno CostaHonda | 8 |
| 62 | Samuel OechslinKTM | 8 |
| 63 | Sandro SolsKTM | 8 |
| 64 | Charlie RichmondHonda | 8 |
| 65 | Lotte van DrunenYamaha | 8 |
| 66 | Alessandro TraversiniKTM | 7 |
| 67 | Juan Felipe GarcíaFantic | 7 |
| 68 | Tristan DurowKTM | 6 |
| 69 | Miguel RojasKTM | 6 |
| 70 | Wang LediHonda | 5 |
| 71 | Aiden HenleyYamaha | 5 |
| 72 | Alfonso BratschiKTM | 5 |
| 73 | Ashton MartinYamaha | 5 |
| 74 | Sebastian SundmanTriumph | 5 |
| 75 | Thomas OechslinKTM | 4 |
| 76 | Jan KrugTriumph | 4 |
| 77 | Luke GrundyHusqvarna | 4 |
| 78 | Rodrigo StuardoFantic | 4 |
| 79 | Ben AlmagorKTM | 4 |
| 80 | Petr RathouskýKTM | 4 |
| 81 | Douwe Van MechgelenTM | 3 |
| 82 | José MoreraKawasaki | 3 |
| 83 | Thor JohnsonYamaha | 2 |
| 84 | Manuel TorradoGas Gas | 2 |
| 85 | Damian ZdunekKTM | 1 |
Källa: Wikipedia (CC BY-SA 4.0)